Sources of Employees
- MinnesotaWorks.net is a no fee on-line job bank for finding jobs and employees in Minnesota.
- CareerForce is a valuable resource for both job seekers and employers.
- The Finding Workers resource at the Minnesota Department of Employment & Economic Development (DEED) website has a variety of tools and resources for employers.
- Minnesota Workforce Center: 320.587.4740
- Doherty Staffing Solutions: 320.234.6123
- Spartan Staffing: 320.587.0400
Workforce Availability in McLeod County & City of Hutchinson
McLeod
|
City of
|
Comparative
| |||||||||
Unemployment | Unemployment | MN | US | ||||||||
Year | Month | Labor Force | Employed | Un-employed | Rate (%) | Labor Force | Employed | Un-employed | Rate (%) | Rate (%) | Rate (%) |
2024 | JUL | 19,535 | 18,731 | 804 | 4.1 | 7,366 | 7,052 | 314 | 4.3 | 3.2 | 4.3 |
2024 | JUN | 19,584 | 18,719 | 865 | 4.4 | 7,384 | 7,047 | 337 | 4.6 | 2.9 | 4.1 |
2024 | MAY | 19,267 | 18,691 | 576 | 3.0 | 7,236 | 7,037 | 199 | 2.8 | 2.8 | 4.0 |
2024 | APR | 19,416 | 18,847 | 569 | 2.9 | 7,304 | 7,095 | 209 | 2.9 | 2.7 | 3.9 |
2024 | MAR | 19,431 | 18,703 | 728 | 3.7 | 7,276 | 7,041 | 235 | 3.2 | 2.7 | 3.8 |
2024 | FEB | 19,363 | 18,536 | 827 | 4.3 | 7,250 | 6,978 | 272 | 3.8 | 2.7 | 3.9 |
2024 | JAN | 19,351 | 18,579 | 772 | 4.0 | 7,251 | 6,995 | 256 | 3.5 | 2.7 | 3.7 |
2023 | DEC | 19,179 | 18,588 | 591 | 3.1 | 7,200 | 6,998 | 202 | 2.8 | 2.7 | 3.7 |
2023 | NOV | 19,076 | 18,710 | 366 | 1.9 | 7,187 | 7,044 | 143 | 2.0 | 2.7 | 3.7 |
2023 | OCT | 19,342 | 18,830 | 512 | 2.6 | 7,310 | 7,089 | 221 | 3.0 | 3.2 | 3.9 |
2023 | SEP | 19,264 | 18,785 | 479 | 2.5 | 7,265 | 7,072 | 193 | 2.7 | 3.1 | 3.8 |
2023 | AUG | 19,480 | 18,799 | 681 | 3.5 | 7,373 | 7,077 | 296 | 4.0 | 3.1 | 3.8 |
2023 | JUL | 19,346 | 18,676 | 670 | 3.5 | 7,309 | 7,031 | 278 | 3.8 | 3.0 | 3.5 |
2023 | JUN | 19,588 | 18,837 | 751 | 3.8 | 7,401 | 7,092 | 309 | 4.2 | 2.9 | 3.6 |
Source: Minnesota Department of Employment and Economic Development (DEED), LAUS Data; Data is seasonally adjusted where available. |
Wage Rates in McLeod County, by Occupation
Industry | Employment | Establishments | Average Weekly Wage | |
Natural Resources & Mining | 185 | 31 | $1,037 | |
Construction | 493 | 113 | $1,323 | |
Manufacturing | 4,501 | 87 | $1,408 | |
Trade, Transportation & Utilities | 2,977 | 191 | $865 | |
Information | 113 | 15 | $791 | |
Financial Activities | 433 | 102 | $1,373 | |
Professional and Business Services | 787 | 101 | $1,160 | |
Educational and Health Services | 3,610 | 141 | $1,062 | |
Leisure and Hospitality | 1,217 | 83 | $395 | |
Other Services | 436 | 109 | $647 | |
Public Administration | 435 | 23 | $1,184 |
Source: Minnesota Department of Economic Development (DEED), QCEW Tool
Note: Data provided is from Q4, 2023