Sources of Employees
- MinnesotaWorks.net is a no fee on-line job bank for finding jobs and employees in Minnesota.
- CareerForce is a valuable resource for both job seekers and employers.
- The Finding Workers resource at the Minnesota Department of Employment & Economic Development (DEED) website has a variety of tools and resources for employers.
- Minnesota Workforce Center: 320.587.4740
- Doherty Staffing Solutions: 320.234.6123
- Spartan Staffing: 320.587.0400
Workforce Availability in McLeod County & City of Hutchinson
McLeod
|
City of
|
Comparative
| |||||||||
Unemployment | Unemployment | MN | US | ||||||||
Year | Month | Labor Force | Employed | Un-employed | Rate (%) | Labor Force | Employed | Un-employed | Rate (%) | Rate (%) | Rate (%) |
2025 | APR | 20,196 | 19,470 | 726 | 3.6 | 7,736 | 7,480 | 256 | 3.3 | 3.3 | 4.2 |
2025 | MAR | 20,247 | 19,282 | 965 | 4.8 | 7,722 | 7,408 | 314 | 4.1 | 3.2 | 4.2 |
2025 | FEB | 20,194 | 19,260 | 934 | 4.6 | 7,689 | 7,399 | 290 | 3.8 | 3.1 | 4.1 |
2025 | JAN | 20,228 | 19,321 | 907 | 4.5 | 7,704 | 7,423 | 281 | 3.6 | 3.0 | 4.0 |
2024 | DEC | 19,956 | 19,325 | 631 | 3.2 | 7,625 | 7,424 | 201 | 2.6 | 3.0 | 4.1 |
2024 | NOV | 19,926 | 19,430 | 496 | 2.5 | 7,654 | 7,465 | 189 | 2.5 | 3.0 | 4.2 |
2024 | OCT | 19,932 | 19,479 | 453 | 2.3 | 7,656 | 7,483 | 173 | 2.3 | 3.0 | 4.1 |
2024 | SEP | 19,440 | 18,889 | 551 | 2.8 | 7,310 | 7,111 | 199 | 2.7 | 3.4 | 4.1 |
2024 | AUG | 19,691 | 18,858 | 833 | 4.2 | 7,428 | 7,100 | 328 | 4.4 | 3.3 | 4.2 |
2024 | JUL | 19,525 | 18,722 | 803 | 4.1 | 7,361 | 7,048 | 313 | 4.3 | 3.2 | 4.3 |
2024 | JUN | 19,584 | 18,719 | 865 | 4.4 | 7,384 | 7,047 | 337 | 4.6 | 2.9 | 4.1 |
2024 | MAY | 19,267 | 18,691 | 576 | 3.0 | 7,236 | 7,037 | 199 | 2.8 | 2.8 | 4.0 |
Source: Minnesota Department of Employment and Economic Development (DEED), LAUS Data; Data is seasonally adjusted where available. |
Wage Rates in McLeod County, by Occupation
Industry | Employment | Establishments | Average Weekly Wage | |
Natural Resources & Mining | 185 | 31 | $1,037 | |
Construction | 493 | 113 | $1,323 | |
Manufacturing | 4,501 | 87 | $1,408 | |
Trade, Transportation & Utilities | 2,977 | 191 | $865 | |
Information | 113 | 15 | $791 | |
Financial Activities | 433 | 102 | $1,373 | |
Professional and Business Services | 787 | 101 | $1,160 | |
Educational and Health Services | 3,610 | 141 | $1,062 | |
Leisure and Hospitality | 1,217 | 83 | $395 | |
Other Services | 436 | 109 | $647 | |
Public Administration | 435 | 23 | $1,184 |
Source: Minnesota Department of Economic Development (DEED), QCEW Tool
Note: Data provided is from Q4, 2023