You may have heard that Minnesota is a “high tax” state,
but there’s more to the story…
Those taxes – think “investments” – buy a lot of really good things. The result is that Minnesota is ranked #1, or top 5, or top 10 in the nation in virtually every category that matters:
National Ranking | Category | By Whom | Year |
OVERALL MEASURES | |||
#2 | Best state in America | U.S. News & World Report | 2021 |
#2 | Strongest state in the USA | Politico Magazine | 2018 |
#3 | Best state to live in overall | World Population Review | 2022 |
#4 | Best run state in the USA | Wall Street 24/7 website | 2020 |
ECONOMY & BUSINESS | |||
#1 | Five-year business survival rate | U.S. Bureau of Labor Statistics | 2020 |
#1 | Highest per capita medical device patents | U.S. Patent & Trademark Office | 2020 |
#1 | Highest average credit score (FICO) | Experian | 2021 |
#3 | Highest labor force participation rate | World Population Review | 2021 |
#4 | Per capita Fortune 500 companies | DEED | 2020 |
#4 | State Agricultural exports | DEED | 2022 |
#6 | Highest per capita patents (all types) | U.S. Patent & Trademark Office | 2020 |
#7 | Top states for business | CNBC | 2021 |
#7 | Best state for job creation | U.S. News & World Report | 2019 |
#7 | Highest level of technology & innovation | CNBC | 2019 |
#9 | Highest employment | U.S. News & World Report | 2021 |
TRANSPORTATION & INFRASTRUCTURE | |||
#3 | Most on-time airport in the world (MSP) | OAG Aviation Group | 2019 |
#9 | Best overall infrastructure | U.S. News & World Report | 2021 |
#9 | Transportation system | U.S. News & World Report | 2021 |
QUALITY OF LIFE | |||
#1 | Least stressed state | WalletHub | 2020 |
#1 | Best state for women | U.S. News & World Report | 2021 |
#1 | Participation in girls’ sports | National Federation of State High School Associations | 2022 |
#2 | Best state to raise a family | World Population Review | 2022 |
#2 | Highest median household income | WalletHub | 2021 |
#2 | Highest level of opportunity | U.S. News & World Report | 2021 |
#3 | Best economic opportunity | U.S. News & World Report | 2021 |
#3 | Overall quality of life | U.S. News & World Report | 2019 |
#3 | Quality of life | World Population Review | 2022 |
#3 | Best state for children | Annie E. Casey Foundation | 2020 |
#4 | Lowest poverty rate | Wall Street 24/7 website | 2020 |
#4 | Best social environment | U.S. News & World Report | 2018 |
#7 | Safest state to raise children | SafeHome.org | 2021 |
#8 | Safest state | WalletHub | 2022 |
#9 | Best state to retire in | WalletHub | 2020 |
#9 | Least expensive state to raise children | WalletHub | 2022 |
#9 | Highest home ownership rate | U.S. Census Bureau | 2019 |
#10 | Natural Environment Overall | U.S. News & World Report | 2021 |
HEALTH | |||
#3 | Best healthcare system overall | WalletHub | 2021 |
#3 | Highest health insurance enrollment | U.S. News & World Report | 2019 |
#3 | Highest life expectancy | World population review | 2022 |
#6 | Best mental health | U.S. News & World Report | 2021 |
#6 | Lowest mortality rate | U.S. News & World Report | 2019 |
#7 | Healthiest state in America | World Population Review | 2022 |
#7 | Best health care affordability | U.S. News & World Report | 2020 |
#7 | Lowest infant mortality rate | Becker’s Hospital Review | 2020 |
#8 | Best public health | U.S. News & World Report | 2021 |
EDUCATION | |||
#1 | Highest SAT scores | World Population Review | 2022 |
#1 | Highest composite ACT scores | Minneapolis Star Tribune | 2020 |
#1 | Highest mathematics scores, Grade 4 | National Assessment of Educational Progress | 2019 |
#3 | Largest system of Colleges & Universities in the United States | State of Minnesota (MDE) | 2022 |
#3 | Highest mathematics scores, Grade 8 | National Assessment of Educational Progress | 2019 |
#4 | Highest % with high school diploma | World Population Review | 2022 |
#4 | Highest % with A.A. degree or higher | WalletHub | 2019 |
#7 | Best state for education | World Population Review | 2022 |
#7 | Best Public Schools | World Population Review | 2022 |
#8 | Best childhood education | U.S. News & World Report | 2019 |
#8 | Best overall education ranking | WalletHub | 2019 |
CIVIC ENGAGEMENT | |||
#2 | Highest voter participation rate | World Population Review | 2022 |
#2 | Highest level of volunteerism | Nationalservice.gov | 2018 |
#3 | Highest level of charitable giving | WalletHub | 2022 |
Rather than “high tax,” we feel the phrase “high investment” better describes Minnesota. Like any smart business, Minnesota makes strategic investments that provide excellent returns.
If your company values:
- A thriving, high-tech economy
- A highly educated, healthy & productive workforce
- Quality, effective government
- Excellent infrastructure & transportation systems, and
- Outstanding quality of life for its employees
then Minnesota is a great place for your business!